Print
This List
Email to
a Friend
World’s Total fertility Rate (deaths/1,000 population)
INTERESTING
Tags: fertility rates, population
Here is a list of the world's total fertility rates (death/1,000 population):
| 1. | Niger 7.46 |
| 2. | Mali 7.42 |
| 3. | Somalia 6.76 |
| 4. | Uganda 6.71 |
| 5. | Afghanistan 6.69 |
| 6. | Yemen 6.58 |
| 7. | Burundi 6.55 |
| 8. | Burkina Faso 6.47 |
| 9. | Congo, Democratic Republic of the 6.45 |
| 10. | Angola 6.35 |
| 11. | Chad 6.25 |
| 12. | Sierra Leone 6.08 |
| 13. | Congo, Republic of the 6.07 |
| 14. | Liberia 6.02 |
| 15. | Malawi 5.92 |
| 16. | Mauritania 5.86 |
| 17. | Guinea 5.79 |
| 18. | Mayotte 5.79 |
| 19. | Gaza Strip 5.78 |
| 20. | Oman 5.77 |
Lister:
brittany
Source:
CIA Factbook
Other lists of interest:
This list not rated yet – be the first to rate it