Print
This List
Email to
a Friend
World’s Death Rate (deaths/1,000 population)
INTERESTING
Tags: death rates, population
Here is a list of the world's death rates (death/1,000 population):
| 1. | Swaziland 29.74 |
| 2. | Botswana 29.5 |
| 3. | Lesotho 28.71 |
| 4. | Angola 24.2 |
| 5. | Liberia 23.1 |
| 6. | Sierra Leone 23.03 |
| 7. | South Africa 22 |
| 8. | Zimbabwe 21.84 |
| 9. | Mozambique 21.35 |
| 10. | Niger 20.91 |
| 11. | Afghanistan 20.34 |
| 12. | Zambia 19.93 |
| 13. | Malawi 19.33 |
| 14. | Djibouti 19.31 |
| 15. | Namibia 18.86 |
| 16. | Central African Republic 18.65 |
| 17. | Nigeria 16.94 |
| 18. | Mali 16.89 |
| 19. | Somalia 16.63 |
| 20. | Guinea-Bissau 16.53 |
Lister:
brittany
Source:
CIA Factbook
Other lists of interest:
This list not rated yet – be the first to rate it