Print
This List
Email to
a Friend
Fortune 500 Companies (2007)
TOP #
Tags: Fortune, 500, companies, businesses, top 100, best, corporations, WalMart
The Fortune Global 500 is a ranking of the top 500 corporations worldwide as measured by revenue. The list is compiled and published annually by Fortune magazine. Here are the top 100:
| 1. | Wal-Mart Stores |
| 2. | Exxon Mobil |
| 3. | Royal Dutch Shell |
| 4. | BP |
| 5. | General Motors |
| 6. | Toyota Motor |
| 7. | Chevron |
| 8. | DaimlerChrysler |
| 9. | ConocoPhillips |
| 10. | Total |
| 11. | General Electric |
| 12. | Ford Motor |
| 13. | ING Group |
| 14. | Citigroup |
| 15. | AXA |
| 16. | Volkswagen |
| 17. | Sinopec |
| 18. | Crédit Agricole |
| 19. | Allianz |
| 20. | Fortis |
| 21. | Bank of America Corp. |
| 22. | HSBC Holdings |
| 23. | American International Group |
| 24. | China National Petroleum |
| 25. | BNP Paribas |
| 26. | ENI |
| 27. | UBS |
| 28. | Siemens |
| 29. | State Grid |
| 30. | Assicurazioni Generali |
| 31. | J.P. Morgan Chase & Co. |
| 32. | Carrefour |
| 33. | Berkshire Hathaway |
| 34. | Pemex |
| 35. | Deutsche Bank |
| 36. | Dexia Group |
| 37. | Honda Motor |
| 38. | McKesson |
| 39. | Verizon Communications |
| 40. | Nippon Telegraph & Telephone |
| 41. | Hewlett-Packard |
| 42. | International Business Machines |
| 43. | Valero Energy |
| 44. | Home Depot |
| 45. | Nissan Motor |
| 46. | Samsung Electronics |
| 47. | Credit Suisse |
| 48. | Hitachi |
| 49. | Société Générale |
| 50. | Aviva |
| 51. | Cardinal Health |
| 52. | Gazprom |
| 53. | E.ON |
| 54. | Royal Bank of Scotland |
| 55. | Tesco |
| 56. | Nestlé |
| 57. | Deutsche Post |
| 58. | HBOS |
| 59. | Matsushita Electric Industrial |
| 60. | Deutsche Telekom |
| 61. | Morgan Stanley |
| 62. | Metro |
| 63. | Électricité de France |
| 64. | U.S. Postal Service |
| 65. | Petrobras |
| 66. | UnitedHealth Group |
| 67. | ABN AMRO Holding |
| 68. | Peugeot |
| 69. | Sony |
| 70. | Merrill Lynch |
| 71. | Altria Group |
| 72. | Goldman Sachs Group |
| 73. | LG |
| 74. | Procter & Gamble |
| 75. | Santander Central Hispano Group |
| 76. | Hyundai Motor |
| 77. | Telefónica |
| 78. | Statoil |
| 79. | Prudential |
| 80. | Kroger |
| 81. | BASF |
| 82. | France Télécom |
| 83. | Barclays |
| 84. | Fiat |
| 85. | Zurich Financial Services |
| 86. | AT&T |
| 87. | Boeing |
| 88. | BMW |
| 89. | AmerisourceBergen |
| 90. | Repsol YPF |
| 91. | Toshiba |
| 92. | Marathon Oil |
| 93. | State Farm Insurance Cos. |
| 94. | Costco Wholesale |
| 95. | Vodafone |
| 96. | Target |
| 97. | UniCredit Group |
| 98. | SK |
| 99. | Mittal Steel |
| 100. | Munich Re Group |
Lister:
Pratt
Source:
Full List
Other lists of interest:
Current list rating:
5.00