Print
This List
Email to
a Friend
Top 100 Largest Private Companies
INTERESTING
Tags: Successful Companies, Successful Businesses, Large Businesses, Big Business
Private companies generate millions of dollars in revenue each year. Here is a list of the top 100 largest private companies. For a complete list check out www.forbes.com
| 1. | Koch Industries |
| 2. | Cargill |
| 3. | PricewaterhouseCoopers |
| 4. | Publix Super Markets |
| 5. | SemGroup |
| 6. | Mars |
| 7. | C&S Wholesale Grocers |
| 8. | Ernst & Young |
| 9. | Bechtel |
| 10. | Meijer |
| 11. | HE Butt Grocery |
| 12. | Cox Enterprises |
| 13. | Toys "R" Us |
| 14. | Fidelity Investments |
| 15. | TransMontaigne |
| 16. | Tenaska Energy |
| 17. | Flying J |
| 18. | JM Family Enterprises |
| 19. | Swift & Co |
| 20. | Capital Group Cos |
| 21. | Enterprise Rent-A-Car |
| 22. | Platinum Equity |
| 23. | Hertz Global Holdings |
| 24. | Menard |
| 25. | Reyes Holdings |
| 26. | Advance Publications |
| 27. | Alticor |
| 28. | QuikTrip |
| 29. | SC Johnson & Son |
| 30. | Murdock Holding Company |
| 31. | Southern Wine & Spirits |
| 32. | Giant Eagle |
| 33. | Transammonia |
| 34. | Unisource Worldwide |
| 35. | Marmon Group |
| 36. | Boise Cascade |
| 37. | Pro-Build Holdings |
| 38. | Sinclair Oil |
| 39. | Gulf Oil |
| 40. | Hy-Vee |
| 41. | Guardian Industries |
| 42. | RaceTrac Petroleum |
| 43. | MBM |
| 44. | Carlson Cos |
| 45. | Gulf States Toyota |
| 46. | Hearst |
| 47. | Colonial Group |
| 48. | Hexion Specialty Chems |
| 49. | Allegis Group |
| 50. | Graybar Electric |
| 51. | Kohler WI |
| 52. | Peter Kiewit Son |
| 53. | Levi Strauss & Co |
| 54. | Neiman Marcus Group |
| 55. | Bloomberg |
| 56. | Hallmark Cards |
| 57. | SunGard Data Systems |
| 58. | Kinray NY |
| 59. | OSI Group |
| 60. | TravelCenters of America |
| 61. | 84 Lumber |
| 62. | Gordon Food Service |
| 63. | Wawa |
| 64. | Love's Travel Stops |
| 65. | McKinsey & Co |
| 66. | Wegmans Food Markets |
| 67. | Booz Allen Hamilton |
| 68. | Roundy's Supermarkets |
| 69. | Bi-Lo Holdings |
| 70. | HT Hackney |
| 71. | InterTech Group |
| 72. | Schneider National |
| 73. | Burlington Coat Factory |
| 74. | JF Shea |
| 75. | Perdue Farms |
| 76. | Stater Bros Markets |
| 77. | Schwan Food |
| 78. | Raley's |
| 79. | Sheetz |
| 80. | JohnsonDiversey |
| 81. | Milliken & Co |
| 82. | Aecom Technology |
| 83. | Cumberland Farms |
| 84. | Red Apple Group |
| 85. | JR Simplot |
| 86. | Eby-Brown |
| 87. | Global Hyatt |
| 88. | Southwire |
| 89. | Edward Jones |
| 90. | CH2M Hill Cos |
| 91. | VWR International |
| 92. | Keystone Foods |
| 93. | Whiting-Turner Contracting |
| 94. | Andersen |
| 95. | Ergon |
| 96. | Golub |
| 97. | Kingston Technology |
| 98. | Schreiber Foods |
| 99. | Belk |
| 100. | Charmer Sunbelt Group |
Lister:
Andrea
Other lists of interest:
This list not rated yet – be the first to rate it