Print
This List
Email to
a Friend
How to Make the Big Bucks
BESTS
Tags: salary, money, job, occupation, work, business
Business 2.0 Magazine identifies popular job categories in which wages are growing the fastest. Do you hold one of these positions? Tell us about your job.
| 1. | ACCOUNTING: Financial controller ($79,900); Financial analyst ($70,500) |
| 2. | ADMINISTRATIVE SUPPORT: HR coordinator ($40,200); Paralegal ($39,500) |
| 3. | BANKING: Personal banker ($37,700); Commerical loan officer ($75,700) |
| 4. | CUSTOMER SERVICE: Technical support specialist ($49,100); Call center manager ($53,800) |
| 5. | ENGINEERING: Civil engineer ($57,200); Project engineer (65,200) |
| 6. | HEALTHCARE: Clinical research associate ($61,300); Anesthesiologist ($225,000) |
| 7. | HOSPITALITY: Restaurant general manager ($49,800); Hotel general manager ($56,600) |
| 8. | IT: Webmaster ($49,200); Senior database administrator ($93,300) |
| 9. | RETAIL: Assistant store manager ($39,100); Buyer ($47,900) |
| 10. | SALES: Sales assistant ($35,800); Sales engineer ($79,900) |
Lister:
ListAfterList Wiki Contributors
Source:
CNN Money
Other lists of interest:
This list not rated yet – be the first to rate it