Print
This List
Email to
a Friend
Top 20 Current Concert Tours
TOP #
Tags: concert, tours, box office, ticket, sales, best, most, money, top 10, top 10, music, musicians, bands
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. (Last Updated: Sep. 10, 2009)
TOP 20 CONCERT TOURS
1. (2) Kenny Chesney; $1,621,691; $68.75.
2. (New) Phish; $1,397,298; $48.25.
3. (3) Dave Matthews Band; $1,337,256; $47.91.
4. (4) Jonas Brothers; $1,293,737; $60.86.
5. (5) Beyonce; $1,108,997; $94.15.
6. (6) Coldplay; $1,090,279; $61.57.
7. (7) Fleetwood Mac; $927,539; $96.88.
8. (8) Rascal Flatts; $920,735; $48.58.
9. (10) Nickelback; $742,048; $39.59.
10. (12) Dane Cook; $692,473; $60.61.
11. (9) No Doubt; $687,530; $45.38.
12. (11) Keith Urban; $665,514; $62.53.
13. (13) Def Leppard; $659,118; $45.28.
14. (New) Blink-182; $638,451; $38.38.
15. (14) American Idols Live; $632,293; $62.20.
16. (New) Lil' Wayne; $597,740; $42.52.
17. (15) Brad Paisley; $586,101; $34.83.
18. (17) Kid Rock/Lynyrd Skynyrd; $568,745; $34.04.
19. (20) Il Divo; $478,274; $80.35.
20. (19) Bob Dylan; $472,927; $63.39.
Lister:
ListAfterList Wiki Contributors
Source:
AP
Other lists of interest:
Current list rating:
5.00