Print
This List
Email to
a Friend
Rolling Stone's 100 Greatest Guitarists of All Time
TOP #
Tags: Rolling Stone, magazine, top 100, Greatest, Guitarists, best, All-Time, ever
Rolling Stone magazine's 100 Greatest Guitarists of All Time
| 1. | Jimi Hendrix |
| 2. | Duane Allman of the Allman Brothers Band |
| 3. | B.B. King |
| 4. | Eric Clapton |
| 5. | Robert Johnson |
| 6. | Chuck Berry |
| 7. | Stevie Ray Vaughan |
| 8. | Ry Cooder |
| 9. | Jimmy Page of Led Zeppelin |
| 10. | Keith Richards of the Rolling Stones |
| 11. | Kirk Hammett of Metallica |
| 12. | Kurt Cobain of Nirvana |
| 13. | Jerry Garcia of the Grateful Dead |
| 14. | Jeff Beck |
| 15. | Carlos Santana |
| 16. | Johnny Ramone of the Ramones |
| 17. | Jack White of the White Stripes |
| 18. | John Frusciante of the Red Hot Chili Peppers |
| 19. | Richard Thompson |
| 20. | James Burton |
| 21. | George Harrison |
| 22. | Mike Bloomfield |
| 23. | Warren Haynes |
| 24. | The Edge of U2 |
| 25. | Freddy King |
| 26. | Tom Morello of Rage Against the Machine and Audioslave |
| 27. | Mark Knopfler of Dire Straits |
| 28. | Stephen Stills |
| 29. | Ron Asheton of the Stooges |
| 30. | Buddy Guy |
| 31. | Dick Dale |
| 32. | John Cipollina of Quicksilver Messenger Service |
| 33. | Lee Ranaldo of Sonic Youth |
| 34. | Thurston Moore of Sonic Youth |
| 35. | John Fahey |
| 36. | Steve Cropper of Booker T. and the MG's |
| 37. | Bo Diddley |
| 38. | Peter Green of Fleetwood Mac |
| 39. | Brian May of Queen |
| 40. | John Fogerty of Creedence Clearwater Revival |
| 41. | Clarence White of the Byrds |
| 42. | Robert Fripp of King Crimson |
| 43. | Eddie Hazel of Funkadelic |
| 44. | Scotty Moore |
| 45. | Frank Zappa |
| 46. | Les Paul |
| 47. | T-Bone Walker |
| 48. | Joe Perry of Aerosmith |
| 49. | John McLaughlin |
| 50. | Pete Townshend |
| 51. | Paul Kossoff of Free |
| 52. | Lou Reed |
| 53. | Mickey Baker |
| 54. | Jorma Kaukonen of Jefferson Airplane |
| 55. | Ritchie Blackmore of Deep Purple |
| 56. | Tom Verlaine of Television |
| 57. | Roy Buchanan |
| 58. | Dickey Betts |
| 59. | Jonny Greenwood of Radiohead |
| 60. | Ed O'Brien of Radiohead |
| 61. | Ike Turner |
| 62. | Zoot Horn Rollo of the Magic Band |
| 63. | Danny Gatton |
| 64. | Mick Ronson |
| 65. | Hubert Sumlin |
| 66. | Vernon Reid of Living Colour |
| 67. | Link Wray |
| 68. | Jerry Miller of Moby Grape |
| 69. | Steve Howe of Yes |
| 70. | Eddie Van Halen |
| 71. | Lightnin' Hopkins |
| 72. | Joni Mitchell |
| 73. | Trey Anastasio of Phish |
| 74. | Johnny Winter |
| 75. | Adam Jones of Tool |
| 76. | Ali Farka Toure |
| 77. | Henry Vestine of Canned Heat |
| 78. | Robbie Robertson of the Band |
| 79. | Cliff Gallup of the Blue Caps (1997) |
| 80. | Robert Quine of the Voidoids |
| 81. | Derek Trucks |
| 82. | David Gilmour of Pink Floyd |
| 83. | Neil Young |
| 84. | Eddie Cochran |
| 85. | Randy Rhoads |
| 86. | Tony Iommi of Black Sabbath |
| 87. | Joan Jett |
| 88. | Dave Davies of the Kinks |
| 89. | D. Boon of the Minutemen |
| 90. | Glen Buxton of Alice Cooper |
| 91. | Robby Krieger of the Doors |
| 92. | Fred "Sonic" Smith of the MC5 |
| 93. | Wayne Kramer of the MC5 |
| 94. | Bert Jansch |
| 95. | Kevin Shields of My Bloody Valentine |
| 96. | Angus Young of AC/DC |
| 97. | Robert Randolph |
| 98. | Leigh Stephens of Blue Cheer |
| 99. | Greg Ginn of Black Flag |
| 100. | Kim Thayil of Soundgarden |
Lister:
TV Guy
Source:
RollingStone.com
Other lists of interest:
This list not rated yet – be the first to rate it